ORIGINAL ROAMÅ / MADE TO ORDER
Women’s relaxed tee
Natural logo

Natural
100% combed and ring-spun cotton, 142 g/m². Relaxed women’s fit with crew neck. Current Roamå heart-and-path logo printed on the front. Physical sample review is in progress.
AUD 50.50
Available to order · made to order
Free standard Australian shipping. Express, where offered for your address and bag, is added at Printful’s full quoted rate. Production time is additional. Delivery details ↗
Our exact supplier mockup is shown above. AI-styled lifestyle scenes elsewhere on the site are illustrations of the collection; physical sample review is in progress.
Product-specific size & care guide ↗ · Returns & consumer rights ↗
Sizes, variants & AUD prices
Native supplier size labels are retained. A variant link opens this page with that option selected. Prices include standard Australian shipping.
| Size / variant | Price (AUD) | Ordering |
|---|---|---|
| S | 50.50 | Made to order |
| M | 50.50 | Made to order |
| L | 50.50 | Made to order |
| XL | 50.50 | Made to order |
| 2XL | 55.90 | Made to order |
| 3XL | 61.50 | Made to order |
Measurements & care for this product
Centimetres
Measurements are provided by suppliers. Product measurements may vary by up to 2 ″ (5 cm).
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 64.14 | 66.04 | 67.95 | 69.85 | 71.76 | 73.66 |
| Chest | 86.36–93.98 | 96.52–104.14 | 106.68–114.30 | 116.84–124.46 | 127.00–134.62 | 137.16–144.78 |
| Sleeve Length | 19.69 | 20.96 | 22.23 | 24.13 | 26.04 | 27.31 |
Centimetres
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 64.14 | 66.04 | 67.95 | 69.85 | 71.76 | 73.66 |
| Width | 46.99 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 |
| Sleeve Length | 19.69 | 20.96 | 22.23 | 24.13 | 26.04 | 27.31 |
Inches
Measurements are provided by suppliers. Product measurements may vary by up to 2 ″ (5 cm).
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 |
| Chest | 34–37 | 38–41 | 42–45 | 46–49 | 50–53 | 54–57 |
| Sleeve Length | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/2 | 10 1/4 | 10 3/4 |
Inches
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 |
| Width | 18 1/2 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/2 | 10 1/4 | 10 3/4 |
Product details
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| US size | 6–8 | 10–12 | 14–16 | 18–20 | 22–24 | 26–28 |
| EU size | 36–38 | 40–42 | 44–46 | 48–50 | 52–54 | 56–58 |
| UK size | 10–12 | 14–16 | 18–20 | 22–24 | 26–28 | 30–32 |