ORIGINAL ROAMÅ / MADE TO ORDER
Skater dress
Coastal Current

Cobalt & cream
Coastal Current in cobalt & cream. Original Roamå artwork on the skater dress.
AUD 108.50
Available to order · made to order
Free standard Australian shipping. Express, where offered for your address and bag, is added at Printful’s full quoted rate. Production time is additional. Delivery details ↗
Our exact supplier mockup is shown above. AI-styled lifestyle scenes elsewhere on the site are illustrations of the collection; physical sample review is in progress.
Product-specific size & care guide ↗ · Returns & consumer rights ↗
Sizes, variants & AUD prices
Native supplier size labels are retained. A variant link opens this page with that option selected. Prices include standard Australian shipping.
| Size / variant | Price (AUD) | Ordering |
|---|---|---|
| XS | 108.50 | Made to order |
| S | 108.50 | Made to order |
| M | 108.50 | Made to order |
| L | 108.50 | Made to order |
| XL | 108.50 | Made to order |
| 2XL | 113.90 | Made to order |
| 3XL | 119.90 | Made to order |
Measurements & care for this product
Centimetres
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 84.00 | 88.01 | 92.00 | 100.00 | 108.00 | 116.00 | 124.00 |
| Waist | 64.01 | 68.00 | 72.01 | 80.01 | 88.01 | 96.01 | 103.99 |
| Hips | 89.99 | 94.01 | 97.99 | 105.99 | 114.00 | 122.00 | 130.00 |
Centimetres
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand. The back of the skirt is approximately 2″ (5 cm) longer than the front.
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| A | 35.99 | 38.00 | 40.01 | 43.99 | 48.01 | 51.99 | 56.01 |
| B | 32.99 | 35.00 | 37.01 | 41.00 | 45.01 | 49.00 | 53.01 |
| C | 83.01 | 84.99 | 87.00 | 89.99 | 92.99 | 96.01 | 99.01 |
Inches
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 33.07 | 34.65 | 36.22 | 39.37 | 42.52 | 45.67 | 48.82 |
| Waist | 25.20 | 26.77 | 28.35 | 31.50 | 34.65 | 37.80 | 40.94 |
| Hips | 35.43 | 37.01 | 38.58 | 41.73 | 44.88 | 48.03 | 51.18 |
Inches
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand. The back of the skirt is approximately 2″ (5 cm) longer than the front.
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| A | 14.17 | 14.96 | 15.75 | 17.32 | 18.90 | 20.47 | 22.05 |
| B | 12.99 | 13.78 | 14.57 | 16.14 | 17.72 | 19.29 | 20.87 |
| C | 32.68 | 33.46 | 34.25 | 35.43 | 36.61 | 37.80 | 38.98 |