ORIGINAL ROAMÅ / MADE TO ORDER
Relaxed button shirt
Coastal Current

Cobalt & cream
Coastal Current in cobalt & cream. Original Roamå artwork on the relaxed button shirt. Polyester fabric, 100–110 g/m² depending on fulfilment region. Relaxed oversized cut; this is a casual printed shirt.
AUD 99.50
Available to order · made to order
Free standard Australian shipping. Express, where offered for your address and bag, is added at Printful’s full quoted rate. Production time is additional. Delivery details ↗
Our exact supplier mockup is shown above. AI-styled lifestyle scenes elsewhere on the site are illustrations of the collection; physical sample review is in progress.
Product-specific size & care guide ↗ · Returns & consumer rights ↗
Sizes, variants & AUD prices
Native supplier size labels are retained. A variant link opens this page with that option selected. Prices include standard Australian shipping.
| Size / variant | Price (AUD) | Ordering |
|---|---|---|
| 2XS | 99.50 | Made to order |
| XS | 99.50 | Made to order |
| S | 99.50 | Made to order |
| M | 99.50 | Made to order |
| L | 99.50 | Made to order |
| XL | 99.50 | Made to order |
| 2XL | 105.00 | Made to order |
| 3XL | 111.00 | Made to order |
| 4XL | 116.50 | Made to order |
| 5XL | 122.50 | Made to order |
| 6XL | 127.90 | Made to order |
Measurements & care for this product
Centimetres
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
| Measurement | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 87.88 | 91.95 | 96.01 | 100.08 | 107.95 | 116.08 | 123.95 | 132.08 | 139.95 | 148.08 | 155.96 |
| Waist | 71.88 | 75.95 | 80.01 | 84.07 | 91.95 | 100.08 | 107.95 | 116.08 | 123.95 | 132.08 | 139.95 |
| Hips | 89.92 | 93.98 | 98.04 | 102.11 | 109.98 | 118.11 | 125.98 | 134.11 | 141.99 | 150.11 | 157.99 |
Centimetres
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
| Measurement | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 52.07 | 54.10 | 55.88 | 57.91 | 61.98 | 66.04 | 70.10 | 73.91 | 77.98 | 82.04 | 86.11 |
| B | 76.45 | 77.47 | 78.49 | 79.50 | 81.53 | 83.57 | 85.60 | 88.90 | 90.93 | 92.96 | 95.00 |
| C | 25.91 | 25.91 | 25.91 | 25.91 | 26.42 | 26.92 | 27.43 | 27.94 | 28.45 | 28.96 | 29.46 |
Inches
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
| Measurement | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 34.6 | 36.2 | 37.8 | 39.4 | 42.5 | 45.7 | 48.8 | 52.0 | 55.1 | 58.3 | 61.4 |
| Waist | 28.3 | 29.9 | 31.5 | 33.1 | 36.2 | 39.4 | 42.5 | 45.7 | 48.8 | 52.0 | 55.1 |
| Hips | 35.4 | 37.0 | 38.6 | 40.2 | 43.3 | 46.5 | 49.6 | 52.8 | 55.9 | 59.1 | 62.2 |
Inches
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
| Measurement | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 20.5 | 21.3 | 22.0 | 22.8 | 24.4 | 26.0 | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 |
| B | 30.1 | 30.5 | 30.9 | 31.3 | 32.1 | 32.9 | 33.7 | 35.0 | 35.8 | 36.6 | 37.4 |
| C | 10.2 | 10.2 | 10.2 | 10.2 | 10.4 | 10.6 | 10.8 | 11.0 | 11.2 | 11.4 | 11.6 |